get
https://api-sandbox.urbanpayx.com/api/v1/transactions/
Get transaction
Returns full details for a specific transaction belonging to the authenticated client.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Retrieve full details for a single transaction by its ID. The transaction must belong to the authenticated client. Returns the current status, reconciliation state, amount, currency, payment subject, checkout URL, and lifecycle timestamps.
Authentication & access
- Requires a client API token:
Authorization: Bearer <token>. - The caller must hold the
transactions.readpermission and have the OWNER, DEVELOPER, or OPERATIONS role.
Path parameters
| Parameter | In | Description |
|---|---|---|
transaction_id | path | ID of the transaction to retrieve. Must belong to the authenticated client. |
Response
200 returns a TransactionDetailResponse:
| Field | Description |
|---|---|
id | Unique transaction ID. |
status | Current transaction status: pending, processing, success, failed, expired, or canceled. |
reconciliation_state | Operational reconciliation state for uncertain payment-initiation flows: none, awaiting_provider_confirmation, or manual_review_required. |
amount | Transaction amount. |
currency | Currency code (e.g. EUR). |
user_id | ID of the end user who initiated the payment. Mutually exclusive with business_customer_id. |
business_customer_id | ID of the business customer for KYB-initiated payments. Mutually exclusive with user_id. |
project_id | ID of the project associated with the transaction. |
contract_request_id | Associated contract request when the payment is linked to a contract workflow; otherwise null. |
checkout_url | The hosted UrbanpayX checkout URL the payer uses to complete the payment. |
checkout_url_v2 | Hosted checkout URL on the UrbanpayX domain. |
transfer_id | Payment provider's internal transfer/payment ID; null until a payment session has been minted. |
created_at | Timestamp when the transaction was created. |
updated_at | Timestamp when the transaction was last updated. |
intent_expires_at | Hard deadline for this payment intent. null means perpetual. |
intent_canceled_at | Timestamp at which the intent was canceled; otherwise null. |
last_session_minted_at | Timestamp of the most recent successful payment session mint; otherwise null. |
session_count | Number of payment sessions initiated for this intent. |
Error responses
| Status | When |
|---|---|
404 | No transaction with this ID exists under the authenticated client. |
Standard 401 (authentication), 403 (insufficient permission or role), and 429 (rate limit) responses apply to every endpoint and are documented in the Error reference.